Eastern Nazarene at Husson September 9, 2017
Box Score
Eastern Nazarene
Husson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Tim Eddings - gk | 0 | 0 | 0 | 0 |
1 - Victor Mendoza | 0 | 0 | 0 | 0 |
2 - Nicholas Fernandez - Yellow card 76:33 | 0 | 0 | 0 | 0 |
3 - Anthony Monteiro | 0 | 0 | 0 | 0 |
4 - Jake Donovan - Yellow card 51:57 - Red card 83:00 | 0 | 0 | 0 | 0 |
5 - Kevin Oquendo | 0 | 0 | 0 | 0 |
7 - Noah Roberts | 1 | 1 | 0 | 0 |
8 - Connor Hudson-Bryant | 1 | 0 | 0 | 0 |
10 - Jannon Smith | 0 | 0 | 0 | 0 |
11 - Nabil Chamoun | 0 | 0 | 0 | 0 |
12 - Anson Thibault | 0 | 0 | 0 | 0 |
14 - Joao Costa - Yellow card 63:31 | 1 | 0 | 0 | 0 |
16 - Quinn Smith | 0 | 0 | 0 | 0 |
20 - Lucas Brown - Yellow card 60:38 | 0 | 0 | 0 | 0 |
22 - Josiah Taylor | 0 | 0 | 0 | 0 |
23 - Sunil Lepcha | 1 | 0 | 0 | 0 |
25 - Samuel Cueva | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Cody Gross - gk | 0 | 0 | 0 | 0 |
2 - Florian Kuehnhold | 1 | 0 | 0 | 0 |
4 - Spencer Miranda - Yellow card 76:33 | 4 | 2 | 0 | 0 |
6 - Dylan Bryce | 1 | 0 | 0 | 0 |
8 - Gage Kennedy | 0 | 0 | 0 | 0 |
11 - Shuby Bodke | 1 | 1 | 0 | 0 |
12 - Josh Bellomo | 0 | 0 | 0 | 0 |
13 - Miguel Caballero | 2 | 2 | 1 | 1 |
15 - Nathan Firlings | 0 | 0 | 0 | 1 |
16 - Matthew Crockett | 0 | 0 | 0 | 0 |
19 - Andy Gross | 0 | 0 | 0 | 0 |
20 - Alvaro Valls | 1 | 0 | 0 | 0 |
21 - Jahmal Williams | 0 | 0 | 0 | 0 |
22 - Rafael Paganoni | 0 | 0 | 0 | 0 |
23 - Rod Ghanayem | 2 | 0 | 0 | 0 |
24 - Nick Whitehead - Yellow card 79:18 | 2 | 1 | 1 | 0 |
25 - Alex Mooney | 0 | 0 | 0 | 0 |
26 - Saker Ghanayem | 5 | 2 | 1 | 1 |
27 - Martin Lidholm | 5 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 24 | 9 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Tim Eddings | 4 | 2 | 2 | 45:00 | |
1 - Victor Mendoza | 5 | 2 | 3 | 45:00 | |
TOTALS | 9 | 4 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Cody Gross | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Husson
1st
|
13:44 | Martin Lidholm (1) (unassisted) | 0 - 1 |
Husson
1st
|
28:51 | Miguel Caballero (1) (Saker Ghanayem) | 0 - 2 |
Husson
2nd
|
71:50 | Saker Ghanayem (1) (Miguel Caballero) | 0 - 3 |
Husson
2nd
|
89:49 | Nick Whitehead (1) (Nathan Firlings) | 0 - 4 |
Period | Time | Fouls |
---|---|---|
Husson
2nd
|
51:57 | Yellow card - Jake Donovan |
Husson
2nd
|
60:38 | Yellow card - Lucas Brown |
Husson
2nd
|
63:31 | Yellow card - Joao Costa |
Husson
2nd
|
76:33 | Yellow card - Spencer Miranda |
Husson
2nd
|
76:33 | Yellow card - Nicholas Fernandez |
Husson
2nd
|
79:18 | Yellow card - Nick Whitehead |
Husson
2nd
|
83:00 | Red card - Jake Donovan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Nazarene | 2 | 3 | 5 |
Husson | 11 | 13 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Nazarene | 2 | 3 | 5 |
Husson | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Nazarene | 0 | 1 | 1 |
Husson | 3 | 8 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Eastern Nazarene | 9 | 6 | 15 |
Husson | 2 | 4 | 6 |
Date/Time: | September 9, 2017 - 5:00 pm |
---|---|
Location: | Bangor, Maine |
Stadium: | Boucher Field |
Game Length: | 2:50 |
Attendance: | 110 |
Referee: | Colin Voter |
Asst. Referee: | Wil Hasselmann |
: | Allen Drew |
Timekeeper: | Bryce Colbeth |
Scorer: | Sam Spargo |
Play By Play
0:00 | Tim Eddings at goalie for Eastern Nazarene. | ||
0:00 | Cody Gross at goalie for Husson. | ||
01:37 | Shot by Husson Saker Ghanayem, Hit Crossbar. | ||
Foul on Eastern Nazarene. | |||
Foul on Eastern Nazarene. | |||
09:07 | Shot by Husson Martin Lidholm, Wide. | ||
10:38 | Shot by Husson Spencer Miranda, Save (by goalie) Tim Eddings. | ||
12:00 | Shot by Husson Rod Ghanayem, Wide. | ||
Foul on Eastern Nazarene. | |||
13:44 | Goal!GOAL by Husson Martin Lidholm (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
19:04 | Shot by Eastern Nazarene Noah Roberts, Save (by goalie) Cody Gross. | ||
20:55 | Shot by Eastern Nazarene Connor Hudson-Bryant, Blocked. | ||
Foul on Husson. | |||
Foul on Eastern Nazarene. | |||
25:39 | Substitution!Eastern Nazarene substitution: Lucas Brown for Anthony Monteiro. | ||
Foul on Eastern Nazarene. | |||
Foul on Eastern Nazarene. | |||
28:51 | Goal!GOAL by Husson Miguel Caballero, Assist by Saker Ghanayem, goal number 1 for season. * ( 0 - 2 ) |
||
29:07 | Substitution!Eastern Nazarene substitution: Quinn Smith for Joao Costa. | ||
28:58 | Shot by Husson Saker Ghanayem, Save (by goalie) Tim Eddings. | ||
32:43 | Shot by Husson Saker Ghanayem, Blocked. | ||
32:56 | Corner kick by Husson Martin Lidholm [32:56]. | ||
33:02 | Substitution!Eastern Nazarene substitution: Samuel Cueva for Noah Roberts. | ||
Foul on Eastern Nazarene. | |||
Foul on Eastern Nazarene. | |||
Foul on Eastern Nazarene. | |||
37:19 | Shot by Husson Martin Lidholm, Wide. | ||
37:33 | Corner kick by Husson Rod Ghanayem [37:33]. | ||
37:49 | Corner kick by Husson Rod Ghanayem [37:49]. | ||
Foul on Husson. | |||
39:55 | Shot by Husson Spencer Miranda, Wide. | ||
41:43 | Shot by Husson Rod Ghanayem, Wide. | ||
-- End of 1st Period -- | |||
back to top |
30 min delay due to thunder and lightning. | |||
45:00 | For Eastern Nazarene: #1 Victor Mendoza, #4 Jake Donovan, #5 Kevin Oquendo, #12 Anson Thibault, #8 Connor Hudson-Bryant, #7 Noah Roberts, #16 Quinn Smith, #3 Anthony Monteiro, #10 Jannon Smith, #20 Lucas Brown, #14 Joao Costa. | ||
45:00 | Victor Mendoza at goalie for Eastern Nazarene. | ||
Foul on Eastern Nazarene. | |||
47:08 | Shot by Husson Spencer Miranda, Save (by goalie) Victor Mendoza. | ||
48:28 | Shot by Husson Saker Ghanayem, Blocked. | ||
48:47 | Corner kick by Husson Rod Ghanayem [48:47]. | ||
48:49 | Shot by Husson Dylan Bryce, Blocked. | ||
49:14 | Corner kick by Husson Rod Ghanayem [49:14]. | ||
49:16 | Header Shot by Husson Miguel Caballero, Save (by goalie) Victor Mendoza. | ||
Foul on Eastern Nazarene. | |||
51:23 | Shot by Eastern Nazarene Joao Costa, Blocked. | ||
51:38 | Corner kick by Eastern Nazarene Joao Costa [51:38]. | ||
51:57 | Yellow card on Eastern Nazarene Jake Donovan. | ||
Foul on Husson. | |||
Foul on Eastern Nazarene. | |||
54:29 | Shot by Husson Martin Lidholm, High. | ||
57:44 | Corner kick by Husson Rod Ghanayem [57:44]. | ||
58:06 | Substitution!Eastern Nazarene substitution: Nabil Chamoun for Quinn Smith. | ||
Foul on Eastern Nazarene. | |||
60:38 | Yellow card on Eastern Nazarene Lucas Brown. | ||
60:59 | Substitution!Husson substitution: Alvaro Valls for Rod Ghanayem. | ||
62:13 | Substitution!Eastern Nazarene substitution: Nicholas Fernandez for Lucas Brown. | ||
63:31 | Yellow card on Eastern Nazarene Joao Costa. | ||
63:58 | Substitution!Eastern Nazarene substitution: Quinn Smith for Noah Roberts. | ||
65:30 | Corner kick by Husson Martin Lidholm [65:30]. | ||
65:54 | Shot by Husson Shuby Bodke, Save (by goalie) Victor Mendoza. | ||
65:58 | Shot by Husson Spencer Miranda, Blocked. | ||
66:02 | Shot by Husson Martin Lidholm, Wide. | ||
66:06 | Substitution!Eastern Nazarene substitution: Sunil Lepcha for Joao Costa. | ||
68:15 | Substitution!Eastern Nazarene substitution: Samuel Cueva for Nabil Chamoun. | ||
70:22 | Shot by Husson Alvaro Valls, Wide. | ||
71:09 | Shot by Eastern Nazarene Samuel Cueva, Save (by goalie) Cody Gross. | ||
71:50 | Goal!GOAL by Husson Saker Ghanayem, Assist by Miguel Caballero, goal number 1 for season. * ( 0 - 3 ) |
||
71:44 | Substitution!Husson substitution: Nathan Firlings for Miguel Caballero. | ||
71:44 | Substitution!Husson substitution: Jahmal Williams for Saker Ghanayem. | ||
72:44 | Shot by Eastern Nazarene Sunil Lepcha, Wide. | ||
Foul on Husson. | |||
74:56 | Substitution!Husson substitution: Nick Whitehead for Martin Lidholm. | ||
Foul on Eastern Nazarene. | |||
76:33 | Yellow card on Husson Spencer Miranda. | ||
76:33 | Yellow card on Eastern Nazarene Nicholas Fernandez. | ||
Foul on Eastern Nazarene. | |||
77:57 | Shot by Husson Nick Whitehead, Wide. | ||
78:04 | Substitution!Eastern Nazarene substitution: Nabil Chamoun for Samuel Cueva. | ||
78:19 | Substitution!Eastern Nazarene substitution: Josiah Taylor for Anthony Monteiro. | ||
78:19 | Substitution!Husson substitution: Rafael Paganoni for Spencer Miranda. | ||
79:18 | Yellow card on Husson Nick Whitehead. | ||
Foul on Husson. | |||
80:45 | Corner kick by Husson Nathan Firlings [80:45]. | ||
Foul on Husson. | |||
81:17 | Substitution!Husson substitution: Andy Groves for Shuby Bodke. | ||
83:00 | Red card on Eastern Nazarene Jake Donovan. | ||
83:03 | Substitution!Husson substitution: Florian Kuehnhold for Matthew Crockett. | ||
90:00 | Corner kick by Husson Nathan Firlings [90:00]. | ||
86:19 | Corner kick by Husson Nathan Firlings [86:19]. | ||
86:25 | Shot by Husson Florian Kuehnhold, Wide. | ||
86:32 | Substitution!Eastern Nazarene substitution: Anthony Monteiro for Quinn Smith. | ||
89:39 | Corner kick by Husson Nathan Firlings [89:39]. | ||
89:49 | Goal!GOAL by Husson Nick Whitehead, Assist by Nathan Firlings, goal number 1 for season. * ( 0 - 4 ) |
||
-- End of 2nd Period -- | |||
back to top |