2017-18 Men's Soccer Statistics - Eastern Nazarene
Games
16
Goals
6
Goals-per game
0.38
Shot %
.059
Shots-per game
6.4
GAA
3.11
Schedule Summary | |
---|---|
Overall (Pct.) | 0-16 (.000) |
Conference (Pct.) | 0-9 (.000) |
Streak | Lost 16 |
Home | 0-8 |
Away | 0-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | Salve Regina | L, 5-1 |
Oct 12 | at Pine Manor | L, 3-0 |
Oct 14 | Western New Eng. | L, 4-0 |
Oct 18 | Gordon | L, 3-0 |
Oct 21 | Wentworth | L, 6-1 |
Oct 24 | at Roger Williams | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 9 | ||
Shots | 102 | 44 | ||
Goals scored | 6 | 3 | ||
Shot percentage | .059 | .068 | ||
Shots-per game | 6.4 | 4.9 | ||
Shots on goal | 44 | 17 | ||
SOG percentage | .431 | .386 | ||
Assists | 3 | 1 | ||
Corner kicks | 27 | 12 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 15 | 7 | ||
Red cards | 1 | 0 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 1344 | 1033 | ||
Home Attendance average | 168 | 207 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Jannon Smith | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
0 | Tim Eddings | Fr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Victor Mendoza | So | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Nicholas Fernandez | Sr | D | 14 | 12 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
3 | Anthony Monteiro | Fr | F | 16 | 11 | .00 | .00 | .00 | .50 | .000 | .31 | .625 |
4 | Jake Donovan | So | D | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
5 | Kevin Oquendo | So | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Sebastian Arboleda | So | M | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 |
7 | Noah Roberts | So | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
8 | Connor Hudson-Bryant | Jr | 16 | 16 | .06 | .00 | .13 | .75 | .083 | .38 | .500 | |
10 | Joao Costa | Jr | F | 10 | 10 | .10 | .10 | .30 | 1.90 | .053 | .80 | .421 |
11 | Nabil Chamoun | Jr | F | 14 | 12 | .00 | .14 | .14 | .93 | .000 | .50 | .538 |
12 | Anson Thibault | Fr | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Matt Knowlton | So | D | 7 | 3 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
16 | Quinn Smith | Fr | F | 10 | 5 | .00 | .00 | .00 | .90 | .000 | .20 | .222 |
17 | Brandon Brooks | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Shawn Kerry | Fr | D | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
20 | Lucas Brown | Fr | D | 15 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
22 | Josiah Taylor | Fr | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Sunil Lepcha | So | 15 | 14 | .00 | .00 | .00 | .40 | .000 | .07 | .167 | |
25 | Samuel Cueva | Fr | F | 11 | 2 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
28 | David Munoz | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | .38 | .19 | .94 | 6.38 | .059 | 2.75 | .431 | |||
Opponent | 16 | 16 | .38 | 2.56 | 8.81 | 23.00 | .136 | 10.13 | .440 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Tim Eddings | Fr | GK | 8 | 7 | 68:57 | 2.38 | 3.10 | 6.25 | .725 |
1 | Victor Mendoza | So | GK | 12 | 9 | 74:27 | 2.58 | 3.12 | 5.17 | .667 |
28 | David Munoz | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 16 | 16 | 90:19 | 3.13 | 3.11 | 7.00 | .691 | |||
Opponent | 16 | 16 | 90:19 | .38 | 0.37 | 2.38 | .864 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Jannon Smith | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
0 | Tim Eddings | Fr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Victor Mendoza | So | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nicholas Fernandez | Sr | D | 14 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
3 | Anthony Monteiro | Fr | F | 16 | 11 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
4 | Jake Donovan | So | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
5 | Kevin Oquendo | So | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Sebastian Arboleda | So | M | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
7 | Noah Roberts | So | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
8 | Connor Hudson-Bryant | Jr | 16 | 16 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0 | 0-1 | 0 | |
10 | Joao Costa | Jr | F | 10 | 10 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0 | 0-0 | 0 |
11 | Nabil Chamoun | Jr | F | 14 | 12 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
12 | Anson Thibault | Fr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Matt Knowlton | So | D | 7 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
16 | Quinn Smith | Fr | F | 10 | 5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
17 | Brandon Brooks | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Shawn Kerry | Fr | D | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
20 | Lucas Brown | Fr | D | 15 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
22 | Josiah Taylor | Fr | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
23 | Sunil Lepcha | So | 15 | 14 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 | |
25 | Samuel Cueva | Fr | F | 11 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
28 | David Munoz | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 6 | 3 | 15 | 102 | .059 | 44 | .431 | 15 | 1 | 0-1 | 0 | |||
Opponent | 16 | 16 | 50 | 41 | 141 | 368 | .136 | 162 | .440 | 7 | 0 | 5-5 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim Eddings | Fr | GK | 8 | 7 | 551:33 | 19 | 3.10 | 50 | .725 | 0 | 7 | 0 | 0/0 |
1 | Victor Mendoza | So | GK | 12 | 9 | 893:26 | 31 | 3.12 | 62 | .667 | 0 | 9 | 0 | 0/0 |
28 | David Munoz | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 16 | 16 | 1444:59 | 50 | 3.11 | 112 | .691 | 0 | 16 | 0 | 0 | |||
Opponent | 16 | 16 | 1444:59 | 6 | 0.37 | 38 | .864 | 16 | 0 | 0 | 11 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Jannon Smith | So | - | - | - | - | - | - | - | - | - | |
0 | Tim Eddings | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Victor Mendoza | So | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Nicholas Fernandez | Sr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
3 | Anthony Monteiro | Fr | F | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
4 | Jake Donovan | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kevin Oquendo | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Sebastian Arboleda | So | M | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 |
7 | Noah Roberts | So | - | - | - | - | - | - | - | - | - | |
8 | Connor Hudson-Bryant | Jr | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
10 | Joao Costa | Jr | F | 5 | 5 | .20 | .00 | .40 | 2.40 | .083 | .60 | .250 |
11 | Nabil Chamoun | Jr | F | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .63 | .714 |
12 | Anson Thibault | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Matt Knowlton | So | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Quinn Smith | Fr | F | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .00 | .000 |
17 | Brandon Brooks | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Shawn Kerry | Fr | D | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
20 | Lucas Brown | Fr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
22 | Josiah Taylor | Fr | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Sunil Lepcha | So | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
25 | Samuel Cueva | Fr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | David Munoz | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | .33 | .11 | .78 | 4.89 | .068 | 1.89 | .386 | |||
Opponent | 9 | 9 | .33 | 3.00 | 10.11 | 26.67 | .133 | 11.78 | .442 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Tim Eddings | Fr | GK | 4 | 3 | 59:08 | 2.50 | 3.80 | 9.50 | .792 |
1 | Victor Mendoza | So | GK | 8 | 6 | 71:41 | 2.75 | 3.45 | 4.50 | .621 |
28 | David Munoz | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 90:00 | 3.56 | 3.56 | 8.22 | .698 | |||
Opponent | 9 | 9 | 90:00 | .33 | 0.33 | 1.56 | .824 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Jannon Smith | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
0 | Tim Eddings | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Victor Mendoza | So | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nicholas Fernandez | Sr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Anthony Monteiro | Fr | F | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
4 | Jake Donovan | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Kevin Oquendo | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Sebastian Arboleda | So | M | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
7 | Noah Roberts | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Connor Hudson-Bryant | Jr | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-1 | 0 | |
10 | Joao Costa | Jr | F | 5 | 5 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
11 | Nabil Chamoun | Jr | F | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
12 | Anson Thibault | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Matt Knowlton | So | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Quinn Smith | Fr | F | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
17 | Brandon Brooks | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Shawn Kerry | Fr | D | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
20 | Lucas Brown | Fr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Josiah Taylor | Fr | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
23 | Sunil Lepcha | So | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
25 | Samuel Cueva | Fr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | David Munoz | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 3 | 1 | 7 | 44 | .068 | 17 | .386 | 7 | 0 | 0-1 | 0 | |||
Opponent | 9 | 9 | 32 | 27 | 91 | 240 | .133 | 106 | .442 | 4 | 0 | 3-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tim Eddings | Fr | GK | 4 | 3 | 236:33 | 10 | 3.80 | 38 | .792 | 0 | 3 | 0 | 0/0 |
1 | Victor Mendoza | So | GK | 8 | 6 | 573:27 | 22 | 3.45 | 36 | .621 | 0 | 6 | 0 | 0/0 |
28 | David Munoz | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 32 | 3.56 | 74 | .698 | 0 | 9 | 0 | 0 | |||
Opponent | 9 | 9 | 810:00 | 3 | 0.33 | 14 | .824 | 9 | 0 | 0 | 6 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Lesley | L, 1-0 | 0 | 6 | .000 | 4 | 2 | 0 | 0 |
Sep 2 | Regis (Mass.) | L, 3-0 | 0 | 7 | .000 | 5 | 4 | 0 | 0 |
Sep 5 | at Amherst | - | - | - | - | - | - | - | |
Sep 9 | at Husson | L, 4-0 | 0 | 5 | .000 | 5 | 1 | 4 | 1 |
Sep 13 | at Newbury College | L, 2-1 | 0 | 10 | .100 | 10 | 1 | 2 | 0 |
Sep 16 | at Endicott | L, 4-0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 |
Sep 18 | at Springfield | - | - | - | - | - | - | - | |
Sep 23 | U. of New England | L, 1-0 | 0 | 4 | .000 | 6 | 3 | 3 | 0 |
Sep 29 | at Nichols | L, 3-0 | 0 | 6 | .000 | 9 | 1 | 0 | 0 |
Oct 2 | Emerson | L, 2-0 | 0 | 6 | .000 | 2 | 3 | 1 | 0 |
Oct 4 | at Becker | L, 3-2 | 2 | 19 | .105 | 11 | 4 | 1 | 0 |
Oct 6 | at Curry | L, 1-0 | 0 | 9 | .000 | 15 | 3 | 0 | 0 |
Oct 10 | Salve Regina | L, 5-1 | 0 | 7 | .143 | 7 | 2 | 1 | 0 |
Oct 12 | at Pine Manor | L, 3-0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 |
Oct 14 | Western New Eng. | L, 4-0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 |
Oct 18 | Gordon | L, 3-0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 |
Oct 21 | Wentworth | L, 6-1 | 0 | 3 | .333 | 12 | 2 | 1 | 0 |
Oct 24 | at Roger Williams | L, 5-1 | 1 | 3 | .333 | 9 | 0 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 102 | 6 | 0.38 | 3 | 15 | 50 | 3.11 | .059 | 6.4 | 27 | 112 | 0 | 15 | 1 |
Conference | 9 | 44 | 3 | 0.33 | 1 | 7 | 32 | 3.56 | .068 | 4.9 | 12 | 74 | 0 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 41 | 2 | 0.25 | 0 | 4 | 25 | 3.13 | .049 | 5.1 | 17 | 42 | 0 | 7 | 0 |
Away | 8 | 61 | 4 | 0.50 | 3 | 11 | 25 | 3.10 | .066 | 7.6 | 10 | 70 | 0 | 8 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | 16 | 102 | 6 | 0.38 | 3 | 15 | 50 | 3.11 | .059 | 6.4 | 27 | 112 | 0 | 15 | 1 |
- |
|||||||||||||||
September | 7 | 42 | 1 | 0.14 | 0 | 2 | 18 | 2.57 | .024 | 6.0 | 12 | 49 | 0 | 9 | 1 |
October | 9 | 60 | 5 | 0.56 | 3 | 13 | 32 | 3.53 | .083 | 6.7 | 15 | 63 | 0 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Lesley | L, 1-0 | 83 |
Sep 2 | Regis (Mass.) | L, 3-0 | 102 |
Sep 5 | at Amherst | - | |
Sep 9 | at Husson | L, 4-0 | 110 |
Sep 13 | at Newbury College | L, 2-1 | 33 |
Sep 16 | at Endicott | L, 4-0 | 297 |
Sep 18 | at Springfield | - | |
Sep 23 | U. of New England | L, 1-0 | 153 |
Sep 29 | at Nichols | L, 3-0 | 113 |
Oct 2 | Emerson | L, 2-0 | 126 |
Oct 4 | at Becker | L, 3-2 | 116 |
Oct 6 | at Curry | L, 1-0 | 200 |
Oct 10 | Salve Regina | L, 5-1 | 134 |
Oct 12 | at Pine Manor | L, 3-0 | 55 |
Oct 14 | Western New Eng. | L, 4-0 | 423 |
Oct 18 | Gordon | L, 3-0 | 136 |
Oct 21 | Wentworth | L, 6-1 | 187 |
Oct 24 | at Roger Williams | L, 5-1 | 100 |