Date | Opponent | Time | Result | Links |
---|---|---|---|---|
Sep. 08 | at Mass. Maritime Academy Invitational # | 10:30 am | 8th | |
Sep. 15 | at Mass.-Dartmouth Invitational # | 12:00 pm | ||
Sep. 22 | at Elms College Invitational # | 12:00 pm | 8th/9 | |
Sep. 29 | at Gordon College Invitational # | 11:30 am | 25th | |
Oct. 06 | at Westfield State Invitational # | 12:00 pm | 40th/40 | |
Oct. 13 | at Western New England University Invitational # | 11:15 am | 20th/21 | |
Oct. 27 | at Commonwealth Coast Conference Championships # | 1:00 pm | 6th/6 | |
at Western New England Univ. (Springfield, Mass.) | ||||
Sep. 07 | at Mass. Maritime Invitational # | 10:30 am | 6th | |
Sep. 21 | at Gordon Pop Crowell Invitational # | 11:30 am | ||
Sep. 28 | at Elms Blazers Invitational # | 12:00 pm | ||
Oct. 12 | at Westfield State Invitational # | 12:00 pm | ||
Oct. 18 | at Emmanuel College Invitational # | 4:45 pm | ||
at Franklin Park | ||||
Nov. 02 | at CCC Championships # | 1:00 pm | NTS | |
at U. of New England (Biddeford, Maine) | ||||
Sep. 16 | at UMass-Dartmouth Invitational # | Final | 37th/40 | |
Sep. 23 | at Gordon Pop Crowell Invitational # | Final | 11th/13 | |
Sep. 29 | at Mass. Maritime Invitational # | Final | 4th/6 | |
Oct. 07 | at Westfield State Invitational # | Final | 36th/37 | |
Oct. 13 | at Emmanuel Saints Invitational # | 4:45 pm | ||
Oct. 28 | at CCC Championships # | Final | 9th/9 | |
at University of New England - Biddeford, Maine | ||||
Aug. 31 | at Roger Williams Invitational # | Final | NTS | |
Sep. 15 | at UMass-Dartmouth Invitational # | Final | 40th/41 | |
Sep. 22 | at Gordon Pop Crowell Invitational # | Final | 15th/17 | |
Sep. 28 | at Mass. Maritime Invitational # | Final | 4th/5 | |
Oct. 06 | at Westfield State Invitational # | Final | 27th/29 | |
at Stanley Park - Westfield, Mass. | ||||
Oct. 12 | at Suffolk Invitational # | Final | 15th/19 | |
at Franklin Park - Boston, Mass. | ||||
Oct. 28 | at NECC Championships # | Final | NTS | |
at Stanley Park - Westfield, Mass. | ||||
Sep. 07 | at Endicott Invitational # | 11:45 am | ||
Sep. 21 | at Gordon Pop Crowell Invitational # | Final | NTS | |
Sep. 27 | at Mass. Maritime Invitational # | Final | 4th//6 | |
Oct. 05 | at Keene State Invitational # | Final | NTS | |
Oct. 12 | at Westfield State Invitational # | Final | NTS | |
Oct. 26 | at NECC Championships * # | Final | 2nd/5 | |
at Stanley Park - Westfield, Mass. | ||||
Nov. 16 | at NCAA Regional Championships # | 11:00 am | ||
at Bowdoin College - Brunswick, Maine |
# Exhibition
* Conference